GolfDigest ACERS 1 CLUB
HOME REGISTER CONTACT US GOLFDIGEST.COM
ACER LEADERBOARD
MOST RECENT ACER
NAME COURSE DISTANCE
1. Ralph Nebel Eagle Falls
Great Falls, MT
130 yds
2. Jason Boydston Wolfdancer Golf Club
Lost Pines, TX
108 yds
3. John Zehnder Wolfdancer Golf Club
Lost Pines, TX
145 yds
4. Mary Saltzburg Calabasas Country Club
Calabasas, CA
105 yds
5. Jojo Daof Shadow Hills South Course
Indio, CA
157 yds
6. jim mcgivern Carroll Valley at Liberty Mountain
Fairfield, PA
200 yds
7. Jeremy Richards Blue needles G.C.
Fairmont, IL
115 yds
8. Michael Ryan Sanctuary
Sedalia, CO
172 yds
9. Michael Attardi Disney's Magnolia Golf Course
Bay Lake, FL
187 yds
10. Alan Hausner Patty Jewett Golf Course
Colorado Springs, CO
171 yds
11. Bob McElney Navy Golf Course Destroyer
Cypress, CA
158 yds
12. Robert Gibson Tyngsboro Country Club
Tyngsboro, MA
140 yds
13. Marc Bishop Tega Cay Golf Club - The Cove
Tega Cay, SC
174 yds
14. Frank Haro Sylvan Glen Golf Course
Troy, MI
174 yds
15. Joe saracino Northampton Valley CC
richboro, PA
175 yds
16. Leo Kelliher Rockland Golf Course
Rockland, MA
135 yds
17. Pat Mellor-Taylor Guilford Lakes Golf Course
Guilford, CT
75 yds
18. dave birkholz lookout mountain
phoenix, AZ
149 yds
19. Joseph Roberts Shadow Hills North Course
Indio, CA
129 yds
20. John McMillan Shadow Hills North Course
Indio, CA
122 yds
21. Diana Lynn Shadow Hills North Course
Indio, CA
144 yds
22. Don Gaertner Shadow Hills North Course
Indio, CA
110 yds
23. raymond m. stronk stonk farmingbury Hills
wolcott, CT
128 yds
24. William McDonnell Neshaminy Valley GC
Jamison, PA
140 yds
25. Jenny Hong California Country Club
Whittier, CA
129 yds
LONGEST ACER
NAME DISTANCE DATE
1. NORMAN GREEN 614 yds November 01, 2006
2. Jerry Craner 578 yds August 10, 2005
3. DERRICK L WARE 518 yds November 01, 2006
4. David Stagg 515 yds August 26, 2005
5. IAN EPSTEIN 514 yds September 10, 2010
6. HUGH VIGGIANI 505 yds August 11, 2009
7. MICHAEL GASDICK 500 yds October 30, 2007
8. BYRON ST LAURENT 499 yds August 10, 2009
9. LOGAN GENAW 497 yds March 04, 2009
10. FRED JONES 496 yds August 16, 2011
11. Max (This was a double eagle Mounger 486 yds July 05, 2005
12. Joe Harper 483 yds June 21, 2005
13. JARED TAKAYESU 472 yds January 17, 2011
14. LYNN PAYNE 455 yds February 17, 2010
15. Michael Hunter 450 yds October 27, 2006
16. Bill Fox (This Was a Double Eagle A 450 yds August 14, 2008
17. Jeremy Green 450 yds October 08, 2005
18. Josh Peters 449 yds April 28, 2006
19. Bret Melson 448 yds June 17, 2007
20. Kathryn Kolasa 446 yds January 02, 2006
21. Donald Hayman 445 yds April 02, 2008
22. Daniel Sullivan 401 yds December 20, 2006
23. Ben Kruizenga 397 yds May 26, 2008
24. David Fox 385 yds May 11, 2005
25. Buck Buchanan 380 yds September 06, 2005
OLDEST ACER
NAME AGE DATE
1. KIM A ANDERSON 48 December 27, 2005
2. Mark Stickley 48 April 21, 2006
3. Jon Sobocinski 48 April 28, 2006
4. LESLIE LEHMAN 59 March 20, 2006
5. Clifford DeWolfe 55 May 17, 2006
6. Noel Thompson 49 July 24, 2005
7. paul tibbetts 40 July 24, 2005
8. Sharon Castaldo 43 July 24, 2005
9. Timothy Malo Sr. 45 July 24, 2005
10. Michael Donahue 32 July 24, 2005
11. leonette purcell 64 July 25, 2005
12. Mike Bundick 39 July 25, 2005
13. Brian Rehkopf 47 July 25, 2005
14. Bill McGlocklin 54 July 25, 2005
15. Bill Van Peeren 58 July 25, 2005
16. Mark Young 47 July 25, 2005
17. Christian Lindy 25 July 25, 2005
18. Laurie Campbell 50 July 25, 2005
19. William Aurandt 50 July 26, 2005
20. Margaret stine 47 July 27, 2005
21. Craig Placke 42 July 28, 2005
22. Curtis Jahn 46 July 29, 2005
23. Michael Richter 39 October 16, 2005
24. Barbara J. Minton 60 October 16, 2005
25. Barbara J. Minton 60 October 16, 2005
SEARCH ACER ARCHIVE

Other Golf Digest Links:
Golf Digest | Golf For Women | Golf World | Golf Digest Collection | Golf Digest Schools

Copyright © 2007 CondéNet. All rights reserved. Use of this Site constitutes acceptance of our Privacy Policy. The material on this site may not be reproduced, distributed, transmitted, cached, or otherwise used, except with the prior written permission of CondéNet Inc.